VIVO V40 Specifications

Vivo V40
Released: 2024, July 03
190g, 7.6mm thickness
Android 14, Funtouch 14
128GB / 256GB / 512GB storage, no card slot
6.78"
1260x2800 pixels
50MP
2160p
8/12GB RAM
Snapdragon 7 Gen 3
5500mAh
80W (wired)
Body
Feature | Details |
---|---|
Dimensions | 164.2 x 75 x 7.6 mm (6.46 x 2.95 x 0.30 in) |
Weight | 190 g (6.70 oz) |
Build | Glass front, plastic frame, glass back |
SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
Rating | IP68/IP69 dust/water resistant (up to 1.5m for 30 min) |
Display
Feature | Details |
---|---|
Type | AMOLED, HDR10+, 120Hz, 4500 nits (peak) |
Size | 6.78 inches, 111.0 cm2 (~90.1% screen-to-body ratio) |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
Protection | Schott Xensation Alpha |
Platform
Feature | Details |
---|---|
OS | Android 14, Funtouch 14 |
Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
CPU | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) |
GPU | Adreno 720 |
Memory
Feature | Details |
---|---|
Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
UFS | UFS 2.2 |
Main Camera
Feature | Details |
---|---|
Wide | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS |
Ultra Wide | 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
Selfie Camera
Feature | Details |
---|---|
Single | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF |
Video | 4K@30fps, 1080p@30fps |
Battery
Feature | Details |
---|---|
Type | Li-Ion 5500 mAh |
Charging |
80W wired, PD |
Network
Feature | Details |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |