VIVO V40 PRO Specifications
 
        Vivo V40 Pro
Released: 2024, August 23
192g, 7.6mm thickness
Android 14, Funtouch 14
256GB / 512GB storage, no card slot
6.78"
1260x2800 pixels
50MP
2160p
8/12GB RAM
Dimensity 9200+
5500mAh
80W (wired)
Body
| Feature | Details | 
|---|---|
| Dimensions | 164.4 x 75.1 x 7.6 mm (6.47 x 2.96 x 0.30 in) | 
| Weight | 192 g (6.77 oz) | 
| Build | Glass front, glass back | 
| SIM | Nano-SIM + Nano-SIM | 
| Rating | IP68/IP69 dust/water resistant (up to 1.5m for 30 min) | 
Display
| Feature | Details | 
|---|---|
| Type | AMOLED, 1B colors, HDR10+, 120Hz, 4500 nits (peak) | 
| Size | 6.78 inches, 111.0 cm2 (~89.9% screen-to-body ratio) | 
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) | 
| Protection | Schott Xensation Alpha | 
Platform
| Feature | Details | 
|---|---|
| OS | Android 14, Funtouch 14 | 
| Chipset | Mediatek Dimensity 9200+ (4 nm) | 
| CPU | Octa-core (1x3.35 GHz Cortex-X3 & 3x3.0 GHz Cortex-A715 & 4x2.0 GHz Cortex-A510) | 
| GPU | Immortalis-G715 MC11 | 
Memory
| Feature | Details | 
|---|---|
| Card slot | No | 
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 
| UFS | UFS 3.1 | 
Main Camera
| Feature | Details | 
|---|---|
| Wide | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS | 
| Telephoto | 50 MP, f/1.9, 50mm (telephoto), 1/2.51", 0.64µm, PDAF, OIS, 2x optical zoom | 
| Ultra Wide | 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF | 
| Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS | 
Selfie Camera
| Feature | Details | 
|---|---|
| Single | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF | 
| Video | 4K@30fps, 1080p@30fps | 
Battery
| Feature | Details | 
|---|---|
| Type | Li-Ion 5500 mAh | 
| Charging | 80W wired, PD | 
Network
| Feature | Details | 
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | 
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |