ONEPLUS NORD CE4 Specifications
Oneplus Nord CE4
Released: 2024, April 04
186g, 8.4mm thickness
Android 14, ColorOS 14
128GB / 256GB storage, microSDXC
6.7"
1080x2412 pixels
50MP
2160p
8 GB RAM
Snapdragon 7 Gen 3
5500mAh
100W (wired)
Body
| Feature | Details |
|---|---|
| Dimensions | 162.5 x 75.3 x 8.4 mm (6.40 x 2.96 x 0.33 in) |
| Weight | 186 g (6.56 oz) |
| Build | Glass front, plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM |
| Rating | IP54, dust and splash resistant |
Display
| Feature | Details |
|---|---|
| Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+, 900 nits (HBM), 1100 nits (peak) |
| Size | 6.7 inches, 108.0 cm2 (~88.3% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Platform
| Feature | Details |
|---|---|
| OS | Android 14, ColorOS 14 |
| Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
| CPU | Octa-core (1x2.63 GHz Cortex-A715 & 4x2.4 GHz Cortex-A715 & 3x1.8 GHz Cortex-A510) |
| GPU | Adreno 720 |
Memory
| Feature | Details |
|---|---|
| Card slot | microSDXC |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM |
| UFS | UFS 3.1 |
Main Camera
| Feature | Details |
|---|---|
| Wide | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS |
| Ultra Wide | 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Selfie Camera
| Feature | Details |
|---|---|
| Single | 16 MP, f/2.4, 26mm (wide), 1/3.0", 1.0µm |
| Video | 1080p@30fps |
Battery
| Feature | Details |
|---|---|
| Type | 5500 mAh |
| Charging | 100W wired, 100% in 29 min (advertised) |
Network
| Feature | Details |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC |