IPHONE 16 PLUS Specifications
Iphone 16 Plus
Released: 2024, September 20
199g, 7.8mm thickness
iOS 18
128GB / 256GB / 512GB storage, no card slot
6.7"
1290x2796 pixels
48MP
2160p
8 RAM
Apple A18
4674mAh
PD2.0 25W
Body
| Feature | Details |
|---|---|
| Dimensions | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
| Weight | 199 g (7.02 oz) |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) |
| Rating | IP68 dust/water resistant (up to 6m for 30 min) |
Display
| Feature | Details |
|---|---|
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Size | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield glass (2024 gen) |
Platform
| Feature | Details |
|---|---|
| OS | iOS 18, upgradable to iOS 18.2 |
| Chipset | Apple A18 (3 nm) |
| CPU | Hexa-core (2x4.04 GHz + 4x2.20 GHz) |
| GPU | Apple GPU (5-core graphics) |
Memory
| Feature | Details |
|---|---|
| Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| NVMe | NVMe |
Main Camera
| Feature | Details |
|---|---|
| Wide | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS |
| Ultra Wide | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie Camera
| Feature | Details |
|---|---|
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Battery
| Feature | Details |
|---|---|
| Type | Li-Ion 4674 mAh |
| Charging | Wired, PD2.0, 50% in 30 min (advertised), 25W wireless (MagSafe), 15W wireless (Qi2), 4.5W reverse wired |
Network
| Feature | Details |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |