IPHONE 16 PRO Specifications

Iphone 16 Pro
Released: 2024, September 20
199g, 8.3mm thickness
iOS 18
128GB / 512GB / 1TB storage, no card slot
6.3"
1206x2622 pixels
48MP
2160p
8 RAM
Apple A18 Pro
3582mAh
PD2.0 25W
Body
Feature | Details |
---|---|
Dimensions | 149.6 x 71.5 x 8.3 mm (5.89 x 2.81 x 0.33 in) |
Weight | 199 g (7.02 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) |
Rating | IP68 dust/water resistant (up to 6m for 30 min) |
Display
Feature | Details |
---|---|
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Size | 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio) |
Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Ceramic Shield glass (2024 gen) |
Platform
Feature | Details |
---|---|
OS | iOS 18, upgradable to iOS 18.2 |
Chipset | Apple A18 Pro (3 nm) |
CPU | Hexa-core (2x4.05 GHz + 4x2.42 GHz) |
GPU | Apple GPU (6-core graphics) |
Memory
Feature | Details |
---|---|
Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM |
NVMe | NVMe |
Main Camera
Feature | Details |
---|---|
Wide | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS |
Telephoto | 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom |
Ultra Wide | 48 MP, f/2.2, 13mm (ultrawide), 0.7µm, PDAF |
Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
Selfie Camera
Feature | Details |
---|---|
Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Battery
Feature | Details |
---|---|
Type | Li-Ion 3582 mAh |
Charging | Wired, PD2.0, 50% in 30 min (advertised), 25W wireless (MagSafe), 15W wireless (China only), 15W wireless (Qi2), 4.5W reverse wired |
Network
Feature | Details |
---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
Bluetooth | 5.3, A2DP, LE |