IPHONE 16 Specifications

Iphone 16
Released: 2024, September 20
170g, 7.8mm thickness
iOS 18
128GB / 256GB / 512GB storage, no card slot
6.1"
1179x2556 pixels
48MP
2160p
8 RAM
Apple A18
3561mAh
PD2.0 25W
Body
Feature | Details |
---|---|
Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
Weight | 170 g (6.00 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) |
Rating | IP68 dust/water resistant (up to 6m for 30 min) |
Display
Feature | Details |
---|---|
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Size | 6.1 inches, 91.7 cm2 (~86.8% screen-to-body ratio) |
Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Ceramic Shield glass (2024 gen) |
Platform
Feature | Details |
---|---|
OS | iOS 18, upgradable to iOS 18.2 |
Chipset | Apple A18 (3 nm) |
CPU | Hexa-core (2x4.04 GHz + 4x2.20 GHz) |
GPU | Apple GPU (5-core graphics) |
Memory
Feature | Details |
---|---|
Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
NVMe | NVMe |
Main Camera
Feature | Details |
---|---|
Wide | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS |
Ultra Wide | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie Camera
Feature | Details |
---|---|
Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Battery
Feature | Details |
---|---|
Type | Li-Ion 3561 mAh |
Charging | Wired, PD2.0, 50% in 30 min (advertised), 15W wireless (Qi2), 4.5W reverse wired |
Network
Feature | Details |
---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
Bluetooth | 5.3, A2DP, LE |