SAMSUNG GALAXY Z FOLD Specifications
Samsung Galaxy Z Fold Special
Released: 2024, October 24
236g, 4.9mm thickness
Android 14, up to 7 major upgrades
256GB / 512GB storage, no card slot
8.0"
1968x2184 pixels
200MP
4320p
16 RAM
Snapdragon 8 Gen 3
4400mAh
25W (wired), 15W (wireless)
Body
| Feature | Details |
|---|---|
| Dimensions | Unfolded: 157.9 x 142.6 x 4.9 mm, Folded: 157.9 x 72.8 x 10.6 mm |
| Weight | 236 g (8.32 oz) |
| Build | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Rating | IP48 water resistant (up to 1.5m for 30 min) |
Display
| Feature | Details |
|---|---|
| Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Size | 8.0 inches, 205.3 cm2 (~91.2% screen-to-body ratio) |
| Resolution | 1968 x 2184 pixels (~367 ppi density) |
| Protection | Ultra Flexible Glass (UFG) |
Platform
| Feature | Details |
|---|---|
| OS | Android 14, up to 7 major Android upgrades, One UI 6.1.1 |
| Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
| CPU | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) |
| GPU | Adreno 750 (1 GHz) |
Memory
| Feature | Details |
|---|---|
| Card slot | No |
| Internal | 256GB 16GB RAM, 512GB 16GB RAM |
| UFS | UFS 4.0 |
Main Camera
| Feature | Details |
|---|---|
| Wide | 200 MP, f/1.8, (wide), PDAF, OIS |
| Telephoto | 10 MP, f/2.4, 66mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom |
| Ultra Wide | 12 MP, f/2.2, 123˚, 12mm (ultrawide), 1.12µm, AF |
| Video | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ |
Selfie Camera
| Feature | Details |
|---|---|
| Single | 4 MP, f/1.8, 26mm (wide), 2.0µm |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Battery
| Feature | Details |
|---|---|
| Type | Li-Po 4400 mAh |
| Charging | 25W wired, QC2.0, 50% in 30 min (advertised), 15W wireless, 4.5W reverse wireless |
Network
| Feature | Details |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |