ONEPLUS NORD 4 Specifications
Oneplus Nord 4
Released: 2024, August 08
199.5g, 8mm thickness
Android 14, up to 4 major upgrades
128GB / 256GB / 512GB storage, no card slot
6.74"
1240x2772 pixels
50MP
2160p
8/16 GB RAM
Snapdragon 7+ Gen 3
5500mAh
100W (wired)
Body
| Feature | Details |
|---|---|
| Dimensions | 162.6 x 75 x 8 mm (6.40 x 2.95 x 0.31 in) |
| Weight | 199.5 g (7.05 oz) |
| Build | Glass front, aluminum back, aluminum frame |
| SIM | Nano-SIM + Nano-SIM |
| Rating | IP65, waterproof and dustproof |
Display
| Feature | Details |
|---|---|
| Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+, 2150 nits (peak) |
| Size | 6.74 inches, 109.7 cm2 (~90.0% screen-to-body ratio) |
| Resolution | 1240 x 2772 pixels, 20:9 ratio (~450 ppi density) |
Platform
| Feature | Details |
|---|---|
| OS | Android 14, up to 4 major Android upgrades, OxygenOS 14.1 |
| Chipset | Qualcomm SM7675 Snapdragon 7+ Gen 3 (4 nm) |
| CPU | Octa-core (1x2.8 GHz Cortex-X4 & 4x2.6 GHz Cortex-A720 & 3x1.9 GHz Cortex-A520) |
| GPU | Adreno 732 |
Memory
| Feature | Details |
|---|---|
| Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM |
| UFS | UFS 3.1 - 128GB only, UFS 4.0 |
Main Camera
| Feature | Details |
|---|---|
| Wide | 50 MP, f/1.8, 25mm (wide), 1/1.95", 0.8µm, PDAF, OIS |
| Ultra Wide | 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0", 1.12µm |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera
| Feature | Details |
|---|---|
| Single | 16 MP, f/2.4, 24mm (wide), 1.0µm |
| Video | 1080p@30fps |
Battery
| Feature | Details |
|---|---|
| Type | 5500 mAh |
| Charging | 100W wired, PPS, 100% in 28 min (advertised) |
Network
| Feature | Details |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC |