VIVO X200 Pro Specifications
Vivo X200 Pro
Released: 2024, October 19
223g or 228g, 8.5mm thickness
Android 15, up to 4 major upgrades
512GB storage, no card slot
6.68"
1260x2800 pixels
200MP
4320p
16GB RAM
Dimensity 9400
6000mAh
90W (wired), 30W (wireless)
Body
| Feature | Details |
|---|---|
| Dimensions | 162.4 x 76 x 8.2 mm or 8.5 mm |
| Weight | 223 g or 228 g (7.87 oz) |
| Build | Glass front, aluminum alloy frame, glass back or glass fiber back |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Rating | IP68/IP69 dust/water resistant (up to 1.5m for 30 min) |
Display
| Feature | Details |
|---|---|
| Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 4500 nits (peak) |
| Size | 6.78 inches, 111.5 cm2 (~90.3% screen-to-body ratio) |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~452 ppi density) |
| Protection | Scratch/drop-resistant glass (Armor Glass) |
Platform
| Feature | Details |
|---|---|
| OS | Android 15, up to 4 major Android upgrades, Funtouch 15 (International), OriginOS 5 (China) |
| Chipset | Mediatek Dimensity 9400 (3 nm) |
| CPU | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
| GPU | Immortalis-G925 |
Memory
| Feature | Details |
|---|---|
| Card slot | No |
| Internal | 512GB 16GB RAM |
| UFS | UFS 4.0 |
Main Camera
| Feature | Details |
|---|---|
| Wide | 50 MP, f/1.6, 23mm (wide), 1/1.28", 1.22µm, PDAF, OIS |
| Periscope Telephoto | 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 2.7:1 |
| Ultra Wide | 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p, gyro-EIS, 10-bit Log, Dolby Vision HDR |
Selfie Camera
| Feature | Details |
|---|---|
| Single | 32 MP, f/2.0, 20mm (ultrawide) |
| Video | 4K@30/60fps, 1080p@30/60fps |
Battery
| Feature | Details |
|---|---|
| Type | Si/C 6000 mAh |
| Charging |
90W wired 30W wireless Reverse wired |
Network
| Feature | Details |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |