IQOO 13 Specifications
Iqoo 13
Released: 2024, November 08
207g or 213g, 8mm thickness
Android 15, up to 4 major upgrades
256GB / 512GB / 1TB storage, no card slot
6.82"
1440x3168 pixels
50MP
4320p
12 - 16GB RAM
Snapdragon 8 Elite
6150mAh
120W (wired)
Network
| Feature | Details |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
Body
| Feature | Details |
|---|---|
| Dimensions | 163.4 x 76.7 x 8 mm (6.43 x 3.02 x 0.31 in) |
| Weight | 207 g or 213 g (7.30 oz) |
| Build | Glass front, aluminum alloy frame, glass back or glass fiber back |
| SIM | Nano-SIM + Nano-SIM |
| Rating | IP68/IP69 dust/water resistant (up to 1.5m for 30 min) |
Display
| Feature | Details |
|---|---|
| Type | LTPO AMOLED, 1B colors, 144Hz, HDR10+, 800 nits (typ), 1800 nits (HBM), 4500 nits (peak) |
| Size | 6.82 inches, 113.0 cm2 (~90.2% screen-to-body ratio) |
| Resolution | 1440 x 3168 pixels (~510 ppi density) |
| Protection | Schott Xensation Alpha |
Platform
| Feature | Details |
|---|---|
| OS | Android 15, up to 4 major Android upgrades, Funtouch 15 (International), OriginOS 5 (China) |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 830 |
Memory
| Feature | Details |
|---|---|
| Card slot | No |
| Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| UFS | UFS 4.0 or UFS 4.1 |
Main Camera
| Feature | Details |
|---|---|
| Wide | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS |
| Periscope Telephoto | 50 MP, f/1.9, 50mm (telephoto), 1/2.93", 0.6µm, PDAF, OIS, 2x optical zoom |
| Ultra Wide | 50 MP, f/2.0, 15mm (ultrawide), 1/2.76", 0.64µm, AF |
| Video | 8K@30fps, 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
Selfie Camera
| Feature | Details |
|---|---|
| Single | 32 MP, f/2.5, 28mm (wide), 1/3.15", 0.7µm |
| Video | 4K@30/60fps, 1080p@30/60fps |
Battery
| Feature | Details |
|---|---|
| Type | Si/C 6150 mAh |
| Charging |
120W wired, PPS, 100% in 30 min (advertised) |
Network
| Feature | Details |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |